Understanding Search Trends on YouTube
In 2025, YouTube continues to be a leading platform for global entertainment, with top searches including ASMR, Kendrick Lamar, BTS, MrBeast, and Donald Trump reflecting a strong interest in diverse content. With over 2.49 billion monthly users and 122 million daily active participants, YouTube is a hub for discovering trending topics.
The platform hosts 3.9 billion videos, with 500 hours of new content uploaded every minute, catering to a broad audience with a common age group of 25-34 years. These impressive numbers highlight the potential for businesses to leverage SEO services for increased visibility.
Top YouTube Searches often feature a mix of trending topics and evergreen content, shaped by user preferences and regional interests. The platform’s extensive content ecosystem showcases trending keywords that suggest a variety of videos tailored to individual interests and regional preferences. To further explore this idea, let’s examine the most popular searches on YouTube globally.
This brings us back to our initial question: what are people searching for on YouTube in 2025? The following insights begin with worldwide trending searches.
Jump on to the –
Top 50 YouTube Searches in USA
Top 50 YouTube Searches in India
YouTube Users Growth from 2010 to 2023
YouTube Demographics Worldwide
Video Platform Used By Marketers
User’s of YouTube’s Competition

Unlock higher rankings, quality traffic, and increased conversions through tailored award-winning SEO strategies.
Elevate your web presence by Infidigit’s SEO solutions.
Unlock higher rankings, quality traffic, and increased conversions through tailored award-winning SEO strategies.

Top 100 YouTube Searches Worldwide (Updated April 2025)
Sr. No. | Search Term | No. of Searches |
---|---|---|
1 | ASMR | 48,000,000 |
2 | Kendrick Lamar | 26,000,000 |
3 | karaoke | 22,000,000 |
4 | Trump | 22,000,000 |
5 | song | 22,000,000 |
6 | apt | 21,000,000 |
7 | MrBeast | 21,000,000 |
8 | music | 20,000,000 |
9 | Bruno Mars | 19,000,000 |
10 | Bad Bunny | 18,000,000 |
11 | not like us | 17,000,000 |
12 | Poppy Playtime | 17,000,000 |
13 | die with a smile | 17,000,000 |
14 | Samay Raina | 16,000,000 |
15 | songs | 15,000,000 |
16 | Batang Quiapo | 15,000,000 |
17 | Minecraft | 14,000,000 |
18 | Kingdom Come Deliverance | 14,000,000 |
19 | India | 14,000,000 |
20 | phonk | 14,000,000 |
21 | lofi | 13,000,000 |
22 | Real Madrid | 13,000,000 |
23 | musica | 12,000,000 |
24 | DeepSeek | 12,000,000 |
25 | The Weeknd | 12,000,000 |
26 | NBA | 12,000,000 |
27 | Eminem | 12,000,000 |
28 | Coryxkenshin | 12,000,000 |
29 | WWE | 11,000,000 |
30 | Aaj Tak | 11,000,000 |
31 | iShowSpeed | 11,000,000 |
32 | podcast | 11,000,000 |
33 | Linkin Park | 11,000,000 |
34 | Cocomelon | 10,000,000 |
35 | TMKOC | 10,000,000 |
36 | Billie Eilish | 10,000,000 |
37 | Lady Gaga | 10,000,000 |
38 | Asmongold | 10,000,000 |
39 | Drake | 10,000,000 |
40 | sigma boy | 10,000,000 |
41 | Marvel Rivals | 9,800,000 |
42 | garam dan madu | 9,700,000 |
43 | Super Bowl 2025 | 9,300,000 |
44 | Ducky Bhai | 9,200,000 |
45 | GTA | 9,200,000 |
46 | Windah Basudara | 9,100,000 |
47 | peliculas completas en español | 9,000,000 |
48 | Marilag | 9,000,000 |
49 | Sidemen | 8,900,000 |
50 | YouTube | 8,600,000 |
51 | Speed | 8,500,000 |
52 | Valorant | 8,500,000 |
53 | Markiplier | 8,200,000 |
54 | movie | 8,100,000 |
55 | TN | 8,100,000 |
56 | YB | 8,000,000 |
57 | Fortnite | 8,000,000 |
58 | Blue Yung Kai | 7,900,000 |
59 | Blue | 7,700,000 |
60 | Caseoh | 7,600,000 |
61 | Caze TV | 7,600,000 |
62 | Grammys | 7,600,000 |
63 | Michael Jackson | 7,500,000 |
64 | Squid Game | 7,400,000 |
65 | Fantastic Four | 7,400,000 |
66 | dj | 7,300,000 |
67 | salsa | 7,300,000 |
68 | Ranveer Allahbadia | 7,300,000 |
69 | c | 7,300,000 |
70 | Avowed | 7,200,000 |
71 | movies | 7,200,000 |
72 | UFC | 7,200,000 |
73 | news | 7,100,000 |
74 | Roblox | 7,100,000 |
75 | stand up comedy | 7,000,000 |
76 | Hanuman Chalisa | 7,000,000 |
77 | Dhruv Rathee | 6,800,000 |
78 | Central Cee | 6,800,000 |
79 | Solo Leveling | 6,800,000 |
80 | Sanam Teri Kasam | 6,700,000 |
81 | Taylor Swift | 6,700,000 |
82 | Alanzoka | 6,500,000 |
83 | Kanye West | 6,500,000 |
84 | mukbang | 6,400,000 |
85 | Fede Vigevani | 6,400,000 |
86 | Doechii | 6,400,000 |
87 | abracadabra | 6,300,000 |
88 | Meem se mohabbat | 6,300,000 |
89 | Super Bowl | 6,200,000 |
90 | Sabrina Carpenter | 6,200,000 |
91 | Baby Shark | 6,200,000 |
92 | Techno Gamerz | 6,100,000 |
93 | bhojpuri song | 6,100,000 |
94 | Jurassic World Rebirth | 6,100,000 |
95 | Elon Musk | 6,100,000 |
96 | Justin Bieber | 6,100,000 |
97 | trailer | 6,000,000 |
98 | Luther | 6,000,000 |
99 | Shakira | 6,000,000 |
100 | Coldplay | 6,000,000 |
Source – Ahrefs
What Is The Most Searched Thing On YouTube?
As of April 2025, ASMR is the most searched term on YouTube, with 48 million searches, showcasing its massive popularity for relaxation and sensory content.
Following ASMR, Kendrick Lamar ranks second with 26 million searches each, reflecting his strong influence in the music industry. Other highly searched terms include karaoke, Trump, and song, each with 22 million searches, indicating user interest in music and current events. The term ‘apt’ also makes the list with 21 million searches, though its context may vary based on user intent.
Top 100 YouTube Searches in the USA (Updated April 2025)
According to recent research, YouTube videos appear in search results for millions of queries, highlighting the platform’s immense popularity. Users explore a wide range of content, from entertainment to education, showcasing diverse interests. Analyzing the Top YouTube Searches in USA provides valuable insights into trending topics and user preferences.
Sr. No. | Search Term | No. of Searches |
---|---|---|
1 | ASMR | 30,000,000 |
2 | Kendrick Lamar | 17,000,000 |
3 | song | 15,000,000 |
4 | music | 14,000,000 |
5 | Trump | 14,000,000 |
6 | MrBeast | 14,000,000 |
7 | karaoke | 13,000,000 |
8 | APT | 12,000,000 |
9 | Poppy Playtime Chapter 4 | 11,000,000 |
10 | Bruno Mars | 11,000,000 |
11 | Not Like Us | 11,000,000 |
12 | Die With A Smile | 11,000,000 |
13 | songs | 10,000,000 |
14 | Bad Bunny | 10,000,000 |
15 | CoryxKenshin | 9,700,000 |
16 | Minecraft | 9,500,000 |
17 | Samay Raina | 9,300,000 |
18 | Kendrick Lamar Super Bowl | 9,200,000 |
19 | phonk | 9,000,000 |
20 | DeepSeek | 8,800,000 |
21 | Ducky Bhai | 8,600,000 |
22 | Kingdom Come Deliverance 2 | 8,400,000 |
23 | lofi | 8,300,000 |
24 | IShowSpeed | 8,300,000 |
25 | Batang Quiapo | 7,700,000 |
26 | India's Got Talent | 7,700,000 |
27 | Real Madrid | 7,600,000 |
28 | The Weeknd | 7,500,000 |
29 | WWE | 7,500,000 |
30 | musica | 7,200,000 |
31 | NBA | 7,100,000 |
32 | Eminem | 7,000,000 |
33 | Marvel Rivals | 7,000,000 |
34 | Drake | 7,000,000 |
35 | Mr Beast | 6,700,000 |
36 | podcast | 6,700,000 |
37 | Asmongold | 6,700,000 |
38 | CoComelon | 6,300,000 |
39 | Super Bowl 2025 | 6,300,000 |
40 | Billie Eilish | 6,200,000 |
41 | TMKOC | 6,200,000 |
42 | Speed | 6,200,000 |
43 | Aaj Tak Live | 6,000,000 |
44 | Sigma Boy | 6,000,000 |
45 | Linkin Park | 5,900,000 |
46 | Markiplier | 5,900,000 |
47 | Fortnite | 5,800,000 |
48 | VALORANT | 5,700,000 |
49 | CaseOh | 5,600,000 |
50 | GTA 6 | 5,600,000 |
51 | Sidemen | 5,600,000 |
52 | Lady Gaga | 5,500,000 |
53 | YouTube | 5,500,000 |
54 | peliculas completas en español | 5,400,000 |
55 | movies | 5,300,000 |
56 | movie | 5,200,000 |
57 | Meem Se Mohabbat | 5,200,000 |
58 | Grammys 2025 | 5,000,000 |
59 | Garam Dan Madu | 5,000,000 |
60 | news | 4,900,000 |
61 | Windah Basudara | 4,900,000 |
62 | C | 4,800,000 |
63 | Roblox | 4,600,000 |
64 | 4K | 4,600,000 |
65 | LCK | 4,600,000 |
66 | Fantastic Four Trailer | 4,600,000 |
67 | Central Cee | 4,500,000 |
68 | Blue | 4,500,000 |
69 | Blue Yung Kai | 4,500,000 |
70 | Marilag | 4,500,000 |
71 | Avowed | 4,500,000 |
72 | Ranveer Allahbadia | 4,400,000 |
73 | Squid Game | 4,400,000 |
74 | Michael Jackson | 4,400,000 |
75 | UFC | 4,400,000 |
76 | Solo Leveling | 4,400,000 |
77 | YB | 4,400,000 |
78 | Dhruv Rathee | 4,300,000 |
79 | DJ | 4,300,000 |
80 | Super Bowl | 4,200,000 |
81 | Kanye West | 4,200,000 |
82 | plaqueboymax | 4,100,000 |
83 | Techno Gamerz | 4,100,000 |
84 | Doraemon | 4,000,000 |
85 | mukbang | 3,900,000 |
86 | Elon Musk | 3,900,000 |
87 | stand up comedy | 3,900,000 |
88 | cartoon | 3,900,000 |
89 | trailer | 3,900,000 |
90 | salsa | 3,900,000 |
91 | Taylor Swift | 3,900,000 |
92 | Sabrina Carpenter | 3,800,000 |
93 | Doechii | 3,800,000 |
94 | my mix | 3,800,000 |
95 | penguinz0 | 3,800,000 |
96 | Rajab Family | 3,800,000 |
97 | SNL | 3,700,000 |
98 | Kai Cenat | 3,700,000 |
99 | Hanuman Chalisa | 3,700,000 |
100 | Joe Rogan | 3,700,000 |
Source – Ahrefs
What Is The Most Searched Thing On YouTube in USA?
As of 2025, the most searched term on YouTube in the United States is ASMR, with 30 million searches, highlighting its continued dominance in relaxation and sensory content. Following ASMR, Kendrick Lamar ranks second with 17 million searches, reflecting his strong musical influence. Other top searches include ‘song’ (15 million), ‘music’ (14 million), ‘Trump’ (14 million), and ‘MrBeast’ (14 million), showcasing user interest in entertainment, politics, and popular creators. The data confirms YouTube’s role as a go-to platform for diverse content, catering to music lovers, political discussions, and viral sensations.
Top 50 YouTube Searches in India
India has the highest number of YouTube users in the world, with over 462 million accounts. Considering the vast diversity in languages and cultures within this region, it will be reflected in their user preferences on the platform. To know more about India’s most searched topics on YouTube, check out the following list:
# | Keyword | No. of Searches on YouTube in India (K - Thousand) |
---|---|---|
1 | aaj ki raat | 1.7M |
2 | dhruv rathee | 1.7M |
3 | bhojpuri song | 1.7M |
4 | kabhi main kabhi tum | 1.7M |
5 | bhool bhulaiyaa 3 | 1.6M |
6 | stand up comedy | 1.6M |
7 | hindi song | 1.4M |
8 | tarak mehta ulta chashma | 1.4M |
9 | new song | 1.4M |
10 | purav jha | 1.4M |
11 | triggered insaan | 1.3M |
12 | neon man | 1.2M |
13 | punjabi song | 1.2M |
14 | chhath puja song | 1.2M |
15 | south new movie 2024 hindi dubbed | 1.1M |
16 | bbs | 1.1M |
17 | tanmay bhat | 993K |
18 | millionaire honey singh | 987K |
19 | movies | 918K |
20 | tamil songs | 918K |
21 | not your type | 915K |
22 | chuttamalle devara song | 886K |
23 | cid | 857K |
24 | cartoon | 854K |
25 | taarak mehta ka ooltah chashmah | 853K |
26 | apt | 843K |
27 | india got latent | 839K |
28 | jo tum mere ho | 832K |
29 | mr beast | 828K |
30 | live insaan | 821K |
31 | sidemen | 810K |
32 | telugu movies | 807K |
33 | studyiq | 789K |
34 | singham again trailer | 785K |
35 | songs hindi | 782K |
36 | new south indian movies dubbed in hindi 2024 full | 777K |
37 | telugu songs | 765K |
38 | haryanvi song | 760K |
39 | sports tak | 743K |
40 | thick of it | 733K |
41 | vj siddhu vlogs | 731K |
42 | bigg boss 18 | 720K |
43 | bigg boss 8 telugu promo | 718K |
44 | flying beast | 717K |
45 | south movie | 707K |
46 | zee business live | 704K |
47 | ashish chanchlani | 696K |
48 | latent | 696K |
49 | hindi movie | 695K |
50 | a2d | 687K |
What Is The Most Searched Thing On YouTube in India?
In India, YouTube searches are dominated by a mix of music, influencers, and entertainment. The most searched keywords include popular songs like “Aaj Ki Raat,” “Kabhi Main Kabhi Tum,” and “Bhojpuri Song,” each garnering 1.7 million searches. Influencer Dhruv Rathee also ranks among the top searches with 1.7 million queries, reflecting interest in informative content. Additionally, the upcoming Bollywood film “Bhool Bhulaiyaa 3” has generated significant buzz with 1.6 million searches. This trend highlights India’s strong inclination toward music, movies, and digital creators on YouTube.
Top YouTube search queries worldwide
No. | Top YouTube Searches | Search Index |
---|---|---|
1 | song | 100 |
2 | 2025 | 58 |
3 | movie | 56 |
4 | video | 43 |
5 | song | 32 |
6 | dj | 19 |
7 | cartoon | 19 |
8 | flim | 19 |
9 | cartoon cartoon | 18 |
10 | gana | 16 |
11 | karaoke | 15 |
12 | dance | 14 |
13 | music | 13 |
14 | baby | 13 |
15 | movies | 12 |
16 | remix | 12 |
17 | news | 11 |
18 | new song | 11 |
19 | lagu | 10 |
20 | tiktok | 10 |
21 | hindi movie | 10 |
22 | minecraft | 9 |
23 | holi | 8 |
24 | comedy | 8 |
25 | youtube | 8 |
The latest data on YouTube search trends reveals that the most sought-after term is “song,” with a search index of 100, indicating its immense popularity among users. Following closely is “movie,” which holds a search index of 68, reflecting a strong interest in cinematic content. Other notable searches include variations of music-related terms such as “video” (44), “songs” (35), and “dj” (23), showcasing the platform’s focus on audio and performance content.
What is the Most Searched YouTube Query?
The latest data on YouTube search trends highlights “song” as the most popular query with a search index of 100, reaffirming users’ strong preference for music-related content. Trailing behind is “2025” at 58, indicating rising interest in upcoming or futuristic topics. Other frequently searched terms include “movie” (56), “video” (43), and a second occurrence of “song” (32), emphasizing the platform’s continuous lean toward entertainment and media-centric searches.
YouTube Users Growth from 2010 to 2023
Year | Users (bn) | Growth % |
---|---|---|
2010 | 0.2 billion | - |
2011 | 0.5 billion | 1.50 |
2012 | 0.7 billion | 2.50 |
2013 | 1 billion | 4.00 |
2014 | 1.1 billion | 4.50 |
2015 | 1.3 billion | 5.50 |
2016 | 1.5 billion | 6.50 |
2017 | 1.6 billion | 7.00 |
2018 | 1.8 billion | 8.00 |
2019 | 2 billion | 9.00 |
2020 | 2.3 billion | 10.50 |
2021 | 2.5 billion | 11.50 |
2022 | 2.6 billion | 12.00 |
2023 | 2.7 billion | 12.50 |
Source – businessofapps
YouTube Demographics Worldwide
Gender Distribution (Worldwide)
- Male Users: 53.9% of worldwide YouTube users are male.
- Female Users: 46.1% of worldwide YouTube users are female.
YouTube Usage Among U.S. Adults
- Overall Usage: 81% of U.S. adults use YouTube.
- Male Adults: 82% of U.S. male adults use YouTube.
- Female Adults: 80% of U.S. female adults use YouTube.
Age-Based YouTube Usage in the U.S.
- 18-29 Years Old: 95% of U.S. adults aged 18-29 use YouTube.
- 30-49 Years Old: 91% of U.S. adults aged 30-49 use YouTube.
- 65+ Years Old: 49% of U.S. adults aged 65 and older use YouTube.
User Engagement
- Daily Visits: 62% of U.S. YouTube users report visiting the site daily.
- Millennials Binge-Watching: 37% of Millennials aged 18-34 binge-watch YouTube daily.
Global Reach
- Availability: YouTube services are available in more than 100 nations.
Top video marketing platforms: 10 most popular
No. | Video Marketing Platform | Percentage of Marketers using them |
---|---|---|
1 | YouTube | 90% |
2 | 86% | |
3 | 79% | |
4 | 76% | |
5 | Webinar | 70% |
6 | X (Twitter) | 69% |
7 | Tik Tok | 69% |
8 | Facebook Live | 68% |
9 | Interactive video | 65% |
10 | Snapchat | 57% |
In 2024, YouTube stands out as the leading video marketing platform, utilized by 90% of marketers. Following closely is Facebook, with 86% of brands incorporating it into their strategies. Instagram and LinkedIn also feature prominently, with 79% and 76% of marketers using these platforms, respectively.
Most effective video marketing channels in 2024
No. | Video Marketing Platform | Percentage of Effectiveness |
---|---|---|
1 | YouTube | 78% |
2 | 71% | |
3 | 64% | |
4 | Webinar | 61% |
5 | Interactive Video | 60% |
6 | 60% | |
7 | 59% | |
8 | Facebook Live | 57% |
9 | Snapchat | 56% |
10 | TikTok | 52% |
Source: Statista
In 2024, YouTube tops the list of video marketing platforms with a 78% effectiveness rate, making it essential for businesses to consider YouTube SEO services to enhance their visibility. Following YouTube are Facebook at 71% and Instagram at 64%. Other strong contenders include webinars (61%) and interactive videos (60%). This highlights the variety of platforms available for effective video marketing and the critical role that optimizing content through YouTube SEO services can play in achieving success.
Video Platform Used By Marketers
YouTube made $31.51 billion in worldwide ad revenue in 2023, an 8% jump from the 2022 revenue of $29.2 billion. Channel owners get a share of this revenue via the YouTube Partner Program. However, many channels have leveraged their popularity for brand building outside the platform creating additional revenue sources. Popular examples include Mr. Beast and the comedic duo Rhett and Link, using their YouTube fame to start brands like MrBeast Burger and the Mythical Society, respectively. Most brands also choose to have a presence on the platform to capitalise on its massive user base. For example, the Indian record label T-series is the most subscribed YouTube channel globally.
# | Channel | Percentage |
---|---|---|
1 | YouTube Video | 0.55 |
2 | Facebook Video | 0.49 |
3 | Instagram Stories | 0.46 |
4 | Facebook stories | 0.32 |
5 | Instagram Feed Video | 0.29 |
6 | I do not use Video | 0.18 |
7 | Linkedin Video | 0.15 |
8 | IGTV Video | 0.15 |
9 | Twitter Video | 0.12 |
10 | YouTube Stories | 0.05 |
11 | TikTok Video | 0.03 |
User of YouTube’s Competition
A Google report states that YouTube Shorts had more views from monthly logged-in users than videos on TikTok and Instagram Reels. Viewership jumped over 500 million users in two years. These YouTube competitors still vie for digital dominance, offering alternatives to the video giant.
No. | Name | Launched | Monthly active users |
---|---|---|---|
1 | 2004 | 3.07 billion | |
2 | YouTube | 2005 | 2.49 billion |
3 | 2009 | 2 billion | |
4 | 2010 | 2 billion | |
5 | 2011 | 1.31 billion | |
6 | TikTok | 2016 | 1.22 billion |
7 | 2003 | 930 million | |
8 | Telegram | 2013 | 800 million |
9 | Snapchat | 2011 | 750 million |
10 | Douyin | 2016 | 730 million |
Source – Wikipedia
How has YouTube Shorts impacted these search trends?
YouTube Shorts has significantly influenced search trends by driving demand for quick, engaging content. With users, especially younger audiences, seeking shorter, dynamic videos, searches for brief tutorials, trending challenges, and entertainment snippets have surged. Since its launch, YouTube Shorts has grown rapidly, surpassing 50 billion daily views (Business Insider). This growth has reshaped content consumption and encouraged more creators to optimize for short-form content.
For businesses and creators, Shorts offers an opportunity to tap into trending search topics, as the algorithm often favors these videos, boosting visibility. SEO strategies now focus on keywords that align with time-sensitive, short-form content, ensuring relevance in a fast-paced digital landscape.
YouTube Shorts has not only expanded user engagement but also revolutionized search behavior on the platform, making it essential for creators to adapt and capitalize on these trends for greater reach.
Future Trends in YouTube Searches
In 2024, YouTube searches are likely to focus on short-form content, particularly YouTube Shorts, which are gaining popularity due to their quick consumption and ease of creation. With 90% of marketers using YouTube, Shorts allow creators to engage audiences effectively, often leading to increased views and subscribers.
This format not only enhances visibility but also promotes long-form videos, driving traffic back to main channels. Embracing these trends can significantly boost brand awareness and user engagement on the platform.
Conclusion
In conclusion, exploring the list of top YouTube searches unveils a dynamic digital landscape shaped by user interests and cultural nuances. From understanding YouTube SEO tools to optimize content discovery to analyzing trends driving the growth of the most subscribed YouTube channels, it’s evident that YouTube remains a cornerstone of online engagement. Across regions and platforms, from the USA to India, marketers harness its power amidst competition from alternative platforms. This wealth of data offers invaluable insights for content creators, marketers, and researchers, shaping the future of digital content consumption and audience engagement.
FAQs on Top YouTube Searches
1. What are the top YouTube searches right now?
The top YouTube searches currently are:
- ASMR with 48 million searches.
- Kendrick Lamar with 26 million searches.
- Karaoke with 22 million searches.
- Trump with 22 million searches.
- Song with 22 million searches.
These searches reflect a mix of popular trends in music, entertainment, and relaxation content on YouTube.
2. How can I find the most popular videos on YouTube?
You can find popular videos by visiting YouTube’s ‘Trending’ section, which updates regularly with the top-performing videos across different categories.
3. Are YouTube search trends the same across different countries?
No, YouTube search trends vary by region. For instance, in the U.S., ‘ASMR’ and ‘trump’ are popular, whereas ‘BTS’ and ‘APT’ dominate globally. Regional preferences and cultural trends influence search behavior.
4. How do YouTube Shorts impact search trends?
YouTube Shorts have gained over 500 million active users, influencing trending search terms as users increasingly search for short-form video content alongside traditional long-form content.
5. What categories of content are the most searched on YouTube?
The most popular content categories on YouTube include music, gaming, ASMR, movies, and news. These categories consistently attract high search volume.
6. How do I optimize my YouTube content for trending searches?
To optimize your content, focus on current trending keywords, ensure your video titles, descriptions, and tags align with popular searches, and regularly update your content to reflect changing trends.
You might also like:
Top Tech Channels on YouTube
Top YouTube Music Channels
Top Gaming Channels on YouTube
Top YouTube Cooking Channels
Top Beauty Channels on YouTube
Article Contributor – Anirban Bhattacharjee
Popular Searches
How useful was this post?
4.1 / 5. 148