Welcome, YouTube enthusiasts! Are you ready to dive into the world of most subscribed YouTube channels? These channels have amassed millions of subscribers, shaping YouTube culture and influencing a vast global audience. Spanning various categories from entertainment to education, they cater to all tastes and interests. From viral phenomena to established favorites, these creators are masters at engaging their viewers. Whether you’re a casual watcher or a loyal follower, these top channels offer something for everyone. With their diverse content and massive reach, these channels continue to dominate the platform, setting trends and defining what’s popular on YouTube. Let’s explore the powerhouses where subscriber numbers soar and content diversity thrives!
Unlock higher rankings, quality traffic, and increased conversions through tailored award-winning SEO strategies. Elevate your web presence
by Infidigit’s SEO solutions. Unlock higher rankings, quality traffic, and increased conversions through tailored award-winning SEO strategies.
List of 100 Most-Subscribed YouTube Channels
From entertainment juggernauts to educational powerhouses, these YouTube channels command millions of followers and shape digital culture. For example, the most subscribed YouTube is T-Series, an Indian audio label with over 262 million subscribers as of April 2024. The following list features entries from multiple countries, giving a glimpse of how popular the video-sharing platform is globally.
Rank | YouTube Channels | Subscribers |
---|---|---|
1 | MrBeast | 385M |
2 | T-Series | 291M |
3 | Cocomelon - Nursery Rhymes | 192M |
4 | SET India | 183M |
5 | Vlad and Niki | 138M |
6 | ✿ Kids Diana Show | 133M |
7 | Like Nastya | 127M |
8 | Stokes Twins | 122M |
9 | Zee Music Company | 116M |
10 | PewDiePie | 110M |
11 | WWE | 108M |
12 | Goldmines | 104M |
13 | Sony SAB | 100M |
14 | 김프로KIMPRO | 99.5M |
15 | BLACKPINK | 96.4M |
16 | ChuChu TV Nursery Rhymes & Kids Songs | 95.8M |
17 | Alan's Universe | 90M |
18 | Zee TV | 89.1M |
19 | Baby Shark - Pinkfong Kids’ Songs & Stories | 81.2M |
20 | 5-Minute Crafts | 81M |
21 | BANGTANTV | 80.1M |
22 | Colors TV | 80M |
23 | A4 | 77.8M |
24 | HYBE LABELS | 76.9M |
25 | ZAMZAM ELECTRONICS TRADING | 76.5M |
26 | T-Series Bhakti Sagar | 75.5M |
27 | Justin Bieber | 75.1M |
28 | UR · Cristiano | 74.5M |
29 | Tips Official | 74.3M |
30 | Toys and Colors | 74.1M |
31 | Shemaroo Filmi Gaane | 71.6M |
32 | KL BRO Biju Rithvik | 70.9M |
33 | Aaj Tak | 70.9M |
34 | Infobells - Hindi | 69.3M |
35 | El Reino Infantil | 68.6M |
36 | Canal KondZilla | 67.7M |
37 | Mark Rober | 67.4M |
38 | HAR PAL GEO | 67.2M |
39 | Fede Vigevani | 66.2M |
40 | Wave Music | 65.2M |
41 | YRF | 64.9M |
42 | Sony Music India | 64.9M |
43 | EminemMusic | 64.6M |
44 | Movieclips | 63.8M |
45 | Alejo Igoa | 63.1M |
46 | ARY Digital HD | 62.4M |
47 | Topper Guild | 61.1M |
48 | YOLO AVENTURAS | 61.1M |
49 | Dude Perfect | 61M |
50 | Taylor Swift | 60.9M |
51 | LooLoo Kids - Nursery Rhymes and Children's Songs | 60M |
52 | ISSEI / いっせい | 58.8M |
53 | PANDA BOI | 58.5M |
54 | Shemaroo | 58M |
55 | Anaya Kandhal | 57.8M |
56 | Marshmello | 57.8M |
57 | Billion Surprise Toys | 57.6M |
58 | Ed Sheeran | 56.2M |
59 | Mikecrack | 56M |
60 | Ariana Grande | 55.9M |
61 | आचार्य प्रशान्त - Acharya Prashant | 55.9M |
62 | Zhong | 55.7M |
63 | SonyMusicIndiaVEVO | 55.5M |
64 | Billie Eilish | 55.3M |
65 | StarPlus | 55.1M |
66 | Saregama Music | 54.3M |
67 | ToRung | 54.2M |
68 | Jess No Limit | 54.2M |
69 | JioHotstar Kids | 54.1M |
70 | JuegaGerman | 53.1M |
71 | Bispo Bruno Leonardo | 52.4M |
72 | ABS-CBN Entertainment | 52.2M |
73 | Real fools shorts official | 52M |
74 | LUCCAS NETO | 51.7M |
75 | Alfredo Larin | 51.5M |
76 | BETER BÖCÜK | 51.4M |
77 | shfa | 50.3M |
78 | Bad Bunny | 49.8M |
79 | shfa2 - شفا | 49.8M |
80 | MrBeast 2 | 49.8M |
81 | HUM TV | 49.6M |
82 | Ishtar Music | 49.4M |
83 | Dushyant kukreja | 48.7M |
84 | Fernanfloo | 48.6M |
85 | Ricis Official | 48.6M |
86 | Shakira | 48M |
87 | Maria Clara & JP | 47.7M |
88 | ABP NEWS | 47.6M |
89 | Badabun | 47.6M |
90 | Juan De Dios Pantoja | 47.6M |
91 | Felipe Neto | 47.2M |
92 | MrBeast Gaming | 47M |
93 | Kimberly Loaiza | 46.8M |
94 | Alan Walker | 46.7M |
95 | T-Series Bollywood Classics | 46.6M |
96 | Speed Records | 46.6M |
97 | IndiaTV | 46.5M |
98 | PowerKids TV | 46.5M |
99 | Você Sabia? | 46.4M |
100 | Shorts Break | 46.1M |
Source: VidIQ
Which YouTube Channel has the Most Subscribers?
The YouTube channel with the most subscribers is MrBeast, boasting an astonishing 385 million subscribers. Following behind is T-Series, the music and entertainment powerhouse, with 291 million subscribers, and Cocomelon – Nursery Rhymes at 192 million. Other major names include SET India (183M), Vlad and Niki (138M), and ✿ Kids Diana Show (133M). These top channels dominate the platform with content spanning entertainment, music, and children’s videos, drawing in massive global audiences.
List of Most Viewed YouTube Channels
The most viewed YouTube channel in the world is also India’s T-Series. To see how viewer count matches up to the subscriber count among the top channels, take a look at the following list. From viral sensations to long-standing favorites, these channels provide YouTube with steady millions of views daily, shaping online culture and captivating audiences worldwide.
Rank | YouTube Channels | Views |
---|---|---|
1 | T-Series | 292.84B |
2 | Cocomelon - Nursery Rhymes | 199.81B |
3 | SET India | 176.44B |
4 | Sony SAB | 128B |
5 | ✿ Kids Diana Show | 113.72B |
6 | Like Nastya | 111.6B |
7 | Vlad and Niki | 105.43B |
8 | Zee TV | 101.98B |
9 | WWE | 93.33B |
10 | Toys and Colors | 91.67B |
11 | Colors TV | 79.68B |
12 | MrBeast | 79.2B |
13 | Zee Music Company | 76.59B |
14 | HAR PAL GEO | 69.96B |
15 | El Reino Infantil | 66.49B |
16 | Movieclips | 65.5B |
17 | 김프로KIMPRO | 65.29B |
18 | KL BRO Biju Rithvik | 64.68B |
19 | ARY Digital HD | 63.21B |
20 | StarPlus | 62.27B |
21 | Anaya Kandhal | 58.29B |
22 | ABS-CBN Entertainment | 57.16B |
23 | ChuChu TV Nursery Rhymes & Kids Songs | 54.65B |
24 | Alan's Universe | 50.14B |
25 | Baby Shark - Pinkfong Kids’ Songs & Stories | 49.25B |
26 | YRF | 47.23B |
27 | Alfredo Larin | 46.49B |
28 | Tips Official | 46.14B |
29 | Wave Music | 45.12B |
30 | ISSEI / いっせい | 43.46B |
31 | HUM TV | 43.46B |
32 | Infobells - Hindi | 41.97B |
33 | Bad Bunny | 39.74B |
34 | T-Series Bhakti Sagar | 39.42B |
35 | Canal KondZilla | 39.28B |
36 | Taylor Swift | 38.87B |
37 | HYBE LABELS | 38.83B |
38 | BLACKPINK | 38.38B |
39 | Aaj Tak | 38.17B |
40 | LooLoo Kids - Nursery Rhymes and Children's Songs | 37.45B |
41 | ZAMZAM ELECTRONICS TRADING | 36.98B |
42 | SonyMusicIndiaVEVO | 35.81B |
43 | Shorts Break | 34.72B |
44 | Sony Music India | 34.67B |
45 | Justin Bieber | 34.52B |
46 | Ed Sheeran | 34.23B |
47 | EminemMusic | 33.59B |
48 | Shakira | 32.85B |
49 | A4 | 32.66B |
50 | shfa2 - شفا | 32.63B |
51 | T-Series Bollywood Classics | 32.19B |
52 | Shemaroo Filmi Gaane | 32.07B |
53 | Dushyant kukreja | 31.96B |
54 | Speed Records | 31.83B |
55 | Maria Clara & JP | 31.51B |
56 | LUCCAS NETO | 31.1B |
57 | shfa | 30.11B |
58 | Goldmines | 29.87B |
59 | PewDiePie | 29.52B |
60 | Ariana Grande | 28.54B |
61 | 5-Minute Crafts | 28.08B |
62 | ToRung | 27.91B |
63 | Saregama Music | 26.67B |
64 | JioHotstar Kids | 26.56B |
65 | Shemaroo | 26.26B |
66 | PANDA BOI | 26.15B |
67 | Real fools shorts official | 25.67B |
68 | IndiaTV | 25.47B |
69 | PowerKids TV | 25.27B |
70 | BANGTANTV | 24.73B |
71 | Ishtar Music | 22.88B |
72 | Topper Guild | 22.69B |
73 | Alejo Igoa | 22.56B |
74 | YOLO AVENTURAS | 22.07B |
75 | Stokes Twins | 21.3B |
76 | ABP NEWS | 21.22B |
77 | Mikecrack | 20.16B |
78 | Fede Vigevani | 20.12B |
79 | Badabun | 19.96B |
80 | Zhong | 19.28B |
81 | Billie Eilish | 19.03B |
82 | Dude Perfect | 18.55B |
83 | Felipe Neto | 18.54B |
84 | BETER BÖCÜK | 17.21B |
85 | JuegaGerman | 16.73B |
86 | Marshmello | 16.7B |
87 | Alan Walker | 15.44B |
88 | Billion Surprise Toys | 12.61B |
89 | Mark Rober | 11.47B |
90 | Fernanfloo | 10.81B |
91 | MrBeast Gaming | 8.69B |
92 | Ricis Official | 8.38B |
93 | Você Sabia? | 8.3B |
94 | Bispo Bruno Leonardo | 7.91B |
95 | Kimberly Loaiza | 7.07B |
96 | MrBeast 2 | 6.82B |
97 | Jess No Limit | 6.75B |
98 | Juan De Dios Pantoja | 6.63B |
99 | आचार्य प्रशान्त - Acharya Prashant | 3.67B |
100 | UR · Cristiano | 826.68M |
Source: VidIQ
Which YouTube Channel Has the Most Views?
The YouTube channel with the most views is T-Series, amassing an incredible 292.84 billion views. Trailing behind is Cocomelon – Nursery Rhymes with 199.81 billion views, followed by SET India at 176.44 billion views. Other major contenders include Sony SAB (128B) and ✿ Kids Diana Show (113.72B). These top-viewed channels, featuring a mix of music, entertainment, and children’s content, continue to dominate YouTube with their massive global reach.
List of Top YouTube Channels in India
Rank | YouTube Channels | Subscribers |
---|---|---|
1 | T-Series | 291M |
2 | SET India | 183M |
3 | Zee Music Company | 116M |
4 | Goldmines | 104M |
5 | Sony SAB | 100M |
6 | ChuChu TV Nursery Rhymes & Kids Songs | 95.8M |
7 | Zee TV | 89.1M |
8 | Colors TV | 80M |
9 | T-Series Bhakti Sagar | 75.5M |
10 | Tips Official | 74.3M |
11 | Shemaroo Filmi Gaane | 71.6M |
12 | Aaj Tak | 70.9M |
13 | Infobells - Hindi | 69.3M |
14 | Wave Music | 65.2M |
15 | YRF | 64.9M |
16 | Sony Music India | 64.9M |
17 | Shemaroo | 58M |
18 | Anaya Kandhal | 57.8M |
19 | आचार्य प्रशान्त - Acharya Prashant | 55.9M |
20 | StarPlus | 55.1M |
21 | Saregama Music | 54.3M |
22 | JioHotstar Kids | 54.1M |
23 | Real fools shorts official | 52M |
24 | Ishtar Music | 49.4M |
25 | Dushyant kukreja | 48.7M |
26 | ABP NEWS | 47.6M |
27 | T-Series Bollywood Classics | 46.6M |
28 | Speed Records | 46.6M |
29 | IndiaTV | 46.5M |
30 | Shorts Break | 46.1M |
31 | Dangal TV Channel | 46M |
32 | Goldmines Gaane Sune Ansune | 46M |
33 | Techno Gamerz | 45.4M |
34 | MR. INDIAN HACKER | 45.3M |
35 | CarryMinati | 45M |
36 | Total Gaming | 44.6M |
37 | Priyal Kukreja | 43.9M |
38 | Ultra Bollywood | 43.7M |
39 | Heroindori | 40.4M |
40 | WowKidz | 39.9M |
41 | Zee News | 39.8M |
42 | T-Series Apna Punjab | 39.1M |
43 | unknown boy varun | 39M |
44 | Rajshri | 38.8M |
45 | Jkk Entertainment | 38.5M |
46 | Worldwide Records Bhojpuri | 37.1M |
47 | Tilak | 36.9M |
48 | Kids Channel India - Hindi Rhymes and Baby Songs | 36.5M |
49 | Filmy Suraj Actor | 36.3M |
50 | Aditya Movies | 36.2M |
51 | Shemaroo Movies | 36.2M |
52 | Geet MP3 | 36.1M |
53 | The geeta gurjar | 35.9M |
54 | Pokémon Asia Official (Hindi) | 35.6M |
55 | Round2hell | 35.3M |
56 | Ishaan Ali 11 | 35.1M |
57 | infobells - Telugu | 35.1M |
58 | Eros Now Music | 35M |
59 | Aditya Music | 34.8M |
60 | Goldmines Bollywood | 34.5M |
61 | KHANDESHI MOVIES | 34.2M |
62 | infobells - Tamil | 34.1M |
63 | Desi Music Factory | 34.1M |
64 | Neetu Bisht | 33.3M |
65 | Crazy XYZ | 33.2M |
66 | The Lallantop | 33M |
67 | Azhan5star | 33M |
68 | News18 India | 32M |
69 | Kids TV - Nursery Rhymes And Baby Songs | 30.7M |
70 | ashish chanchlani vines | 30.6M |
71 | ABPLIVE | 30.1M |
72 | Sun TV | 29.9M |
73 | Taarak Mehta Ka Ooltah Chashmah | 29.9M |
74 | Ultra Movie Parlour | 29.6M |
75 | Pen Movies | 29M |
76 | jaanvi patel | 28.7M |
77 | Aja Kitchen | 28.5M |
78 | Sandeep Maheshwari | 28.5M |
79 | LIV Crime | 28.2M |
80 | ZappyToons - Hindi Nursery Rhymes and Stories | 28.2M |
81 | Village Cooking Channel | 28.1M |
82 | Tappu Honey Parmar | 27.7M |
83 | Narendra Modi | 27.5M |
84 | Republic Bharat | 27.2M |
85 | Pawan Sahu | 27.2M |
86 | Sidhu Moose Wala | 27.1M |
87 | Vijay Television | 26.9M |
88 | Venus Movies | 26.7M |
89 | BB Ki Vines | 26.6M |
90 | Netflix India | 26.4M |
91 | Goldmines Cineplex | 26.3M |
92 | RKD Studios | 26M |
93 | Wave Music Bhojpuri | 25.9M |
94 | Busy Fun Ltd | 25.9M |
95 | Zidaan Shahid Aly | 25.7M |
96 | Wow Kidz Action | 25.7M |
97 | deepesh zo | 25.7M |
98 | Noman Official | 25.6M |
99 | What's Idea | 25.1M |
100 | Ishtar Punjabi | 24.7M |
Source: VidIQ
Which Indian YouTube Channel has the Most Subscribers?
The YouTube channel with the highest number of subscribers in India is T-Series, leading with 291 million subscribers. Following closely is SET India with 183 million, while Zee Music Company holds 116 million. Other major Indian channels include Goldmines (104M), Sony SAB (100M), and ChuChu TV Nursery Rhymes & Kids Songs (95.8M). These top-ranking channels cater to diverse audiences, covering music, entertainment, and kids’ content, making them leaders in India’s YouTube scene.
List of Top YouTube Channels in USA
Rank | YouTube Channels | Subscribers |
---|---|---|
1 | MrBeast | 385M |
2 | Cocomelon - Nursery Rhymes | 192M |
3 | Vlad and Niki | 138M |
4 | ✿ Kids Diana Show | 133M |
5 | Like Nastya | 127M |
6 | Stokes Twins | 122M |
7 | Alan's Universe | 90M |
8 | Baby Shark - Pinkfong Kids’ Songs & Stories | 81.2M |
9 | 5-Minute Crafts | 81M |
10 | A4 | 77.8M |
11 | Toys and Colors | 74.1M |
12 | Mark Rober | 67.4M |
13 | Movieclips | 63.8M |
14 | Topper Guild | 61.1M |
15 | Dude Perfect | 61M |
16 | LooLoo Kids - Nursery Rhymes and Children's Songs | 60M |
17 | Marshmello | 57.8M |
18 | Billion Surprise Toys | 57.6M |
19 | Zhong | 55.7M |
20 | Billie Eilish | 55.3M |
21 | MrBeast 2 | 49.8M |
22 | MrBeast Gaming | 47M |
23 | Katy Perry | 46M |
24 | Genevieve's Playhouse - Learning Videos for Kids | 45.8M |
25 | DaFuq!?Boom! | 45.4M |
26 | Like Nastya Show | 44.3M |
27 | YouTube | 43M |
28 | Zach King | 42.5M |
29 | XXXTENTACION | 41.7M |
30 | LeoNata Family | 41.5M |
31 | Little Baby Bum - Nursery Rhymes & Kids Songs | 41.5M |
32 | LankyBox | 41.3M |
33 | ★ Kids Roma Show | 41.1M |
34 | BabyBus - Kids Songs and Cartoons | 40.5M |
35 | Daddy Yankee | 39.9M |
36 | Ryan's World | 39.1M |
37 | IShowSpeed | 38.9M |
38 | Marta and Rustam | 38.8M |
39 | MaviGadget | 38.3M |
40 | TheEllenShow | 38.3M |
41 | Brent Rivera | 38M |
42 | Maroon 5 | 37.5M |
43 | Markiplier | 37.4M |
44 | DisneyMusicVEVO | 37M |
45 | Lucas and Marcus | 36.9M |
46 | Ben Azelart | 36.9M |
47 | Mr DegrEE | 36.5M |
48 | व्लाद और निकिता | 36.2M |
49 | That Little Puff | 36.1M |
50 | Beast Reacts | 35.6M |
51 | Hamster Kombat | 35.3M |
52 | SSSniperWolf | 34.9M |
53 | Danny Fitt | 34.4M |
54 | D Billions | 33.9M |
55 | Little Angel: Nursery Rhymes & Kids Songs | 33.8M |
56 | Yoeslan | 33.6M |
57 | DONA 도나 | 33.4M |
58 | Nick Jr. | 33.1M |
59 | ImagineDragons | 32.6M |
60 | Talking Tom | 32.6M |
61 | BigSchool | 32.5M |
62 | Prime Video India | 32.5M |
63 | Zach Choi | 32.5M |
64 | The Tonight Show Starring Jimmy Fallon | 32.4M |
65 | Luis Fonsi | 32.1M |
66 | Dream | 32.1M |
67 | Boram Tube Vlog [보람튜브 브이로그] | 31.7M |
68 | JustinBieberVEVO | 31.3M |
69 | _vector_ | 31.3M |
70 | Justin Flom | 30.8M |
71 | Maluma | 30.5M |
72 | Alan Becker | 30.5M |
73 | Trap Nation | 30.3M |
74 | Netflix | 30.2M |
75 | America's Got Talent | 30.2M |
76 | Kidibli (Kinder Spielzeug Kanal) | 30.1M |
77 | Preston | 30.1M |
78 | Diana and Roma ARA | 29.9M |
79 | ViralHog | 29.8M |
80 | Bebefinn - Nursery Rhymes & Kids Songs | 29.6M |
81 | The Royalty Family | 29.5M |
82 | Chapitosiki | 29.4M |
83 | Vania Mania Kids | 29.4M |
84 | Wiz Khalifa | 29.3M |
85 | WB Kids | 29.3M |
86 | Jordan Matter | 29.3M |
87 | ZHC | 29M |
88 | Vlad and Niki ESP | 28.9M |
89 | Diana and Roma HIN | 28.8M |
90 | Diana and Roma EN | 28.8M |
91 | Jesser | 28.5M |
92 | Filaretiki | 28.4M |
93 | Post Malone | 28.1M |
94 | Beast Philanthropy | 27.7M |
95 | SMOL | 27.6M |
96 | 7clouds | 27.6M |
97 | Sony AATH | 27.6M |
98 | Yellow Dress Girl | 27.6M |
99 | Nicki Minaj | 27.5M |
100 | FaZe Rug | 27.5M |
Source: VidIQ
Which YouTube Channel of USA Has the Most Subscribers?
The YouTube channel with the most subscribers in the USA is MrBeast, boasting an impressive 385 million subscribers. Following him is Cocomelon – Nursery Rhymes, with 192 million subscribers, while Vlad and Niki hold 138 million subscribers. Other major names include ✿ Kids Diana Show (133M) and Like Nastya (127M). These US-based channels dominate with a mix of entertainment, children’s content, and viral challenges, attracting massive audiences worldwide.
Time to Add Those Views
In summary, the landscape of YouTube channels, both in terms of subscribers and views, reflects the diverse interests and preferences of its global audience. From entertainment and gaming to education and lifestyle, these channels serve as pillars of digital culture, influencing trends and shaping online discourse. As we conclude our exploration of the most viewed YouTube channels, it becomes evident that their impact extends far beyond mere entertainment, offering a window into the collective consciousness of society. Their ability to capture the attention of millions underscores the platform’s significance as a cultural phenomenon and a powerful medium for expression and engagement.
You might also like:
Top YouTube searches
Top Tech Channels on YouTube
Top YouTube Music Channels
Top Gaming Channels on YouTube
Top YouTube Cooking Channels
Top Beauty Channels on YouTube
Popular Searches
How useful was this post?
2.8 / 5. 6